Parkersburg South Patriots earned an 11-2 home win against the Williamstown Yellowjackets on Friday, March 20, at 4 p.m. at Parkersburg South High School.
In their previous matchup, the Patriots defeated the Ravenswood Red Devils on Thursday, March 19, finishing with a 9-0 score.
Looking ahead, the Patriots are scheduled to play the St. Marys Blue Devils away on Monday, March 23, at St. Marys High School.
The Patriots approach the matchup holding a 1-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, March 19 | 5 p.m. | Ravenswood Red Devils | Road | Ravenswood High School, Ravenswood | 9-0 (W) |
| Friday, March 20 | 4 p.m. | Williamstown Yellowjackets | Home | Parkersburg South High School, Parkersburg | 11-2 (W) |
| Monday, March 23 | 5 p.m. | St. Marys Blue Devils | Road | St. Marys High School, St. Marys | |
| Friday, March 27 | 4 p.m. | Cabell Midland Knights | Road | Cabell Midland High School, Ona | |
| Tuesday, April 7 | 4 p.m. | Parkersburg Big Reds | Home | Parkersburg South High School, Parkersburg | |
| Tuesday, April 21 | 4 p.m. | Parkersburg Big Reds | Road | Parkersburg High School, Parkersburg | |
| Saturday, April 25 | 1:30 p.m. | Huntington Highlanders | Home | Parkersburg South High School, Parkersburg | |
| Saturday, April 25 | 1:30 p.m. | Huntington Highlanders | Home | Parkersburg South High School, Parkersburg | |
| Thursday, April 30 | 5 p.m. | Ravenswood Red Devils | Home | Parkersburg South High School, Parkersburg | |
| Monday, May 4 | 4 p.m. | Point Pleasant Big Blacks | Home | Parkersburg South High School, Parkersburg | |
| Tuesday, May 5 | 5 p.m. | St. Marys Blue Devils | Home | Parkersburg South High School, Parkersburg | |
| Tuesday, May 5 | 5 p.m. | St. Marys Blue Devils | Home | Parkersburg South High School, Parkersburg | |
| Friday, May 8 | 6 p.m. | Morgantown Mohigans | Road | Morgantown High School, Morgantown |
Some games may change due to scheduling adjustments or unforeseen circumstances.

