Point Pleasant Big Blacks earned a decisive 15-0 victory against the Wirt County Tigers at home on Friday, March 20, at 5 p.m. at Point Pleasant High School.
In their previous contest, the Big Blacks fell to the Huntington Highlanders 10-9 on Saturday, March 7.
The team is set to play next on Thursday, April 9, when they travel to take on the Newton Falls Tigers at Newton Falls Junior High/High School.
Point Pleasant heads into the matchup with a 1-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Saturday, March 7 | 2 p.m. | Huntington Highlanders | Road | Huntington High School, Huntington | 10-9 (L) |
| Friday, March 20 | 5 p.m. | Wirt County Tigers | Home | Point Pleasant High School, Point Pleasant | 15-0 (W) |
| Thursday, April 9 | 3:30 p.m. | Newton Falls Tigers | Road | Newton Falls Junior High/High School, Newton Falls | |
| Monday, April 13 | 6 p.m. | Winfield Generals | Road | Winfield High School, Winfield | |
| Thursday, April 16 | 6 p.m. | Ripley Vikings | Home | Point Pleasant High School, Point Pleasant | |
| Tuesday, April 21 | 6 p.m. | Winfield Generals | Home | Point Pleasant High School, Point Pleasant | |
| Thursday, April 30 | 6 p.m. | Ripley Vikings | Road | Ripley High School, Ripley | |
| Friday, May 1 | 7:30 p.m. | Spring Mills Cardinals | Home | Point Pleasant High School, Point Pleasant | |
| Saturday, May 2 | 2 p.m. | John Marshall Monarchs | Road | John Marshall High School, Glen Dale | |
| Wednesday, May 6 | 7 p.m. | Wayne Pioneers | Home | Point Pleasant High School, Point Pleasant | |
| Tuesday, May 12 | 6 p.m. | Wayne Pioneers | Road | Wayne High School, Wayne | |
| Tuesday, May 12 | 6 p.m. | Wayne Pioneers | Road | Wayne High School, Wayne |
Some games may change due to scheduling adjustments or unforeseen circumstances.

